Avanti Accounting Office
Pricing
Clear, straightforward terms. Prices depend on the number of documents and the nature of your business.
Included
Services included in the subscription
Every package includes:
Packages
Choose the right plan
All prices are shown as net amounts.
Full Accounting
For commercial-law companies
| Number of documents | Net price |
|---|---|
| Up to 10 | PLN 400 |
| 11–20 | PLN 500 |
| 21–40 | PLN 700 |
| 41–60 | PLN 900 |
| 61–80 | PLN 1,100 |
| 81–100 | PLN 1,300 |
| Over 100 | Individual quote |
KPiR / Lump-sum
For sole proprietorships
| Number of documents | Net price |
|---|---|
| Up to 10 | PLN 190 |
| 11–20 | PLN 230 |
| 21–40 | PLN 290 |
| 41–60 | PLN 370 |
| 61–80 | PLN 470 |
| 81–100 | PLN 570 |
| Over 100 | Individual quote |
HR & Payroll
HR and payroll services
A document means an invoice, a receipt or a monthly till report.
All prices shown are net amounts.
Need a custom quote?
Get in touch and we’ll prepare an offer tailored to your business.
Request a quote